Property Attributes
- MLS#2639010
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN - KS
- CityOttawa
- Area385 - Franklin County - KS
- NeighborhoodUniversity
- Zip66067
- Style
- Year Built1930
- Taxes$ 1828
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage699
- Lot Size0.344353 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Well maintained older home - only 2 owners, PRIME LOCATION close to Garfield Elementary and Ottawa University. Move In Ready perfect for single individual or college student! Large lot complete with a Chicken Coop!
| Elementary School | Middle School | High School |
|---|---|---|
| Ottawa Elementary School | Ottawa Middle School | Ottawa High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $125,000 |
General Features
| Living Area | 699 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Gas Range |
| Association Fee Includes | No Amenities |
| Architectural Style | Other |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Franklin,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | University |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to east 13th Street go approximately 2.5 blocks home on the north side of 13th Street. |
| High School | Ottawa |
| City | Ottawa |
| High School District | Ottawa |
| MLS Area | 385 - Franklin County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ottawa |
| Middle/Junior High School | Ottawa |
| Public Remarks | Well maintained older home - only 2 owners,PRIME LOCATION close to Garfield Elementary and Ottawa University. Move In Ready perfect for single individual or college student! Large lot complete with |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 699 |
| Laundry Features | Dryer Hookup-Ele,Off The Kitchen |
| Total Bedrooms | 1 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Bungalow |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Off Street,Other |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 15000 |
| Lot Dimensions | 100 x 150 |
| Road Surface Type | Paved |
| Other Room Features | Enclosed Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating