Property Attributes
- MLS#2637725
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLeawood
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodCamden Woods
- Zip66224
- StyleTraditional
- Year Built2004
- Taxes$ 7456
- Price$ 649,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3165
- Lot Size0.059894 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Now Available in the highly desirable Camden Woods community! This beautifully maintained **3-bedroom, 3-full-bath villa** offers the easy, maintenance-free lifestyle buyers are looking for—plus a fantastic cul-de-sac location and an abundance of green space behind the home, creating a peaceful and private view. Step inside to a spacious, open floor plan that feels warm, inviting, and incredibly functional. The kitchen features Corian countertops, a walk-in pantry, and newer appliances, while the incredible four-season sunroom is the perfect place to relax and enjoy the beautiful surroundings year-round. The seller also thoughtfully converted the original half bath into a full bath, adding even more functionality to the home. Additional highlights include a newer roof, 3-car tandem garage, professional landscaping, and a gorgeous magnolia tree. Located in the award-winning Blue Valley School District, Camden Woods is a beautifully cared-for community with pride of ownership throughout. Enjoy convenient access to shopping, dining, highways, and Missouri—all from an exceptional Johnson County location. Quick occupancy available!Homes in this sought-after maintenance-provided community don't come available often and don't last long. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Star Elementary School | Prairie Star Middle School | Blue Valley High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $649,950 |
General Features
| Living Area | 3165 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| HOA Fee | 421 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2004 |
| Property Subtype | Villa |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Camden Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 144th street West of Kenneth Rd to Manor ct |
| High School | Blue Valley |
| City | Leawood |
| Association Name | Camden Woods |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2609 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Star |
| Middle/Junior High School | Prairie Star |
| Public Remarks | Now Available in the highly desirable Camden Woods community! This beautifully maintained **3-bedroom,3-full-bath villa** offers the easy,maintenance-free lifestyle buyers are looking for—plus a fant |
| Virtual Tour | https://media.oraphotography.com/videos/01a096db-5b40-71ae-b51c-415335f38565?v=122 |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://media.oraphotography.com/sites/raojaogz/unbranded |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1919 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1246 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Tandem |
|---|---|
| Lot Features | Adjoin Greenspace,Cul-De-Sac,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 2609 |
| Road Surface Type | Paved |
| Other Room Features | Breakfast Room,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating